Ofsted and Performance Results
We would like to share with you our latest key performance data. Please note that due to the COVID19 pandemic the children did not complete external assessments during the summer term.
Results over Time All Key Stages and Phases
School and college performance measures website
Unvalidated Data 2024
Statutory Assessments Report
Millbrook Primary School
Key Results - 2023-2024
Assessment | Statistic | Cohort | School Result | National Comparison | National Result | School Percentile Rank |
---|---|---|---|---|---|---|
KS2 Reading, Writing & Maths combined | % of pupils achieving the expected standard | 21 | 48% | Below | 61% | 21st |
KS2 Reading, Writing & Maths combined | % of pupils achieving the higher standard | 21 | 0% | Below | 8% | 12th |
Multiplication Tables Check (MTC) | % of pupils scoring full marks (25/25) | 21 | 5% | Below (significant) | ~ 34% | 5th |
Phonics Screening Check | % of pupils passing in Year 1 | 28 | 64% | Below (significant) | ~ 80% | 10th |
Early Years Foundation Stage | % of pupils achieving a Good Level of Development | 15 | 60% | Below | ~ 68% | 22nd |
Key Stage 2
Subject | Statistic | 2018-2019 | 2021-2022 | 2022-2023 | 2023-2024 | |||||
---|---|---|---|---|---|---|---|---|---|---|
School | National | School | National | School | National | Cohort | School | National | ||
Reading, Writing & Maths combined | % of pupils achieving the expected standard | - | 65% | - | 59% | - | 60% | 21 | 48% | 61% |
Reading, Writing & Maths combined | % of pupils achieving the higher standard | - | 11% | - | 7% | - | 8% | 21 | 0% | 8% |
Reading | % of pupils achieving the expected standard | - | 73% | - | 74% | - | 73% | 21 | 62% | 74% |
Reading | % of pupils achieving the higher standard | - | 27% | - | 28% | - | 29% | 21 | 19% | 28% |
Reading | Average scaled score | - | 104.0 | - | 105.0 | - | 105.0 | 19 | 103.6 | 105.0 |
Writing | % of pupils achieving the expected standard | - | 78% | - | 69% | - | 71% | 21 | 57% | 72% |
Writing | % of pupils working at greater depth | - | 20% | - | 13% | - | 13% | 21 | 0% | 13% |
Maths | % of pupils achieving the expected standard | - | 79% | - | 71% | - | 73% | 21 | 52% | 73% |
Maths | % of pupils achieving the higher standard | - | 27% | - | 22% | - | 24% | 21 | 10% | 24% |
Maths | Average scaled score | - | 105.0 | - | 104.0 | - | 104.0 | 21 | 98.4 | 104.0 |
GPS | % of pupils achieving the expected standard | - | 78% | - | 72% | - | 72% | 21 | 52% | 72% |
GPS | % of pupils achieving the higher standard | - | 36% | - | 28% | - | 30% | 21 | 14% | 32% |
GPS | Average scaled score | - | 106.0 | - | 105.0 | - | 105.0 | 20 | 101.8 | 105.0 |
Science | % of pupils achieving the expected standard | - | 83% | - | 79% | - | 80% | 21 | 62% | 81% |
Multiplication Tables Check (MTC)
Statistic | 2018-2019 | 2021-2022 | 2022-2023 | 2023-2024 | |||||
---|---|---|---|---|---|---|---|---|---|
School | National | School | National | School | National | Cohort | School | National | |
% of pupils scoring full marks (25/25) | - | 0% | 21% | 27% | - | 29% | 21 | 5% | ~ 34% |
Average score (out of 25) | - | 0.0 | 18.1 | 19.8 | - | 20.2 | 20 | 15.9 | ~ 20.6 |
Key Stage 1
Subject | Statistic | 2018-2019 | 2021-2022 | 2022-2023 | 2023-2024 | |||||
---|---|---|---|---|---|---|---|---|---|---|
School | National | School | National | School | National | Cohort | School | National | ||
Reading, Writing & Maths combined | % of pupils achieving the expected standard | - | ~ 64% | 20% | ~ 53% | 52% | ~ 55% | - | ~ 57% | |
Reading, Writing & Maths combined | % of pupils working at greater depth | - | ~ 10% | 5% | ~ 5% | 17% | ~ 6% | - | ~ 6% | |
Reading | % of pupils achieving the expected standard | - | 75% | 50% | 67% | 61% | 68% | - | ~ 71% | |
Reading | % of pupils working at greater depth | - | 25% | 5% | 18% | 30% | 19% | - | ~ 19% | |
Writing | % of pupils achieving the expected standard | - | 69% | 20% | 58% | 65% | 60% | - | ~ 62% | |
Writing | % of pupils working at greater depth | - | 15% | 10% | 8% | 22% | 8% | - | ~ 8% | |
Maths | % of pupils achieving the expected standard | - | 76% | 55% | 68% | 70% | 70% | - | ~ 71% | |
Maths | % of pupils working at greater depth | - | 22% | 5% | 15% | 30% | 16% | - | ~ 16% | |
Science | % of pupils achieving the expected standard | - | 82% | 80% | 77% | 74% | 79% | - | ~ 82% |
Phonics Screening Check
Statistic | 2018-2019 | 2021-2022 | 2022-2023 | 2023-2024 | |||||
---|---|---|---|---|---|---|---|---|---|
School | National | School | National | School | National | Cohort | School | National | |
% of pupils passing in Year 1 | 55% | 82% | 92% | 75% | 71% | 79% | 28 | 64% | ~ 80% |
% of pupils passing check by end of Year 2 | - | 91% | 25% | 87% | 95% | 89% | 28 | 75% | ~ 91% |
Early Years Foundation Stage
Statistic | 2018-2019 | 2021-2022 | 2022-2023 | 2023-2024 | |||||
---|---|---|---|---|---|---|---|---|---|
School | National | School | National | School | National | Cohort | School | National | |
% of pupils achieving a Good Level of Development | - | 72% | 75% | 65% | 72% | 67% | 15 | 60% | ~ 68% |
% of pupils at the expected level across all early learning goals | - | 71% | 75% | 63% | 72% | 66% | 15 | 60% | ~ 67% |
Average number of early learning goals at the expected level per pupil | - | - | 14.8 | 14.1 | 14.7 | 14.1 | 15 | 13.5 | ~ 14.2 |
Link to current results:
Ofsted May 2024
Ofsted July 2021
Ofsted Remote Visit March 2021
Letter to Parents Ofsted March 2021.pdf
OFSTED REMOTE INSPECTION MARCH 21.PDF
Ofsted March 2020 report
117379_1.PDFChair of Governors Ofsted Letter June 2020.pdf
Ofsted School Inspection Reports
Inspection Report - September 2017
Department for EducationPerformance data and KS2 results.
Ofsted - Government websiteLinks to our school's page.
School performance data
Performance Tables
As the exam and assessment results for 2019/2020 were not published due to Covid-19 the results below are NOT current.
2019 End of Key Stage Results at MPS
*All data is provisional and subject to increase changes pending the dis-application process and release of the validated data at the end of 2019/beginning of 2020
Foundation stage
39% of our children reached a Good Level of Development
Year 1 Phonics
64% pass rate
Key Stage 1
Percentages of pupils reaching the expected standard
EXPECTED % |
Millbrook |
Herts |
National (2019) |
Reading |
67% |
77% |
75% |
Writing |
57% |
71% |
69% |
Maths |
67% |
77% |
76% |
Combined |
43% |
66% |
65% |
Key Stage 2
Percentages of pupils reaching and exceeding the expected standard
Expected & Greater Depth (GD) % |
Millbrook |
National |
Reading |
68% |
73% |
Reading GD |
32% |
27% |
GPS |
63% |
78% |
GPS GD |
21% |
36% |
Writing |
47% |
78% |
Writing GD |
5% |
20% |
Maths |
53% |
79% |
Maths GD |
11% |
27% |
Combined |
37% |
65% |
Combined GD |
0% |
11% |
Key Stage Overall attainment and progress categories
Subject Areas |
Attainment at Milbrook 2018 |
Attainment at Millbrook 2019 |
Expected standard reading |
64% |
68% |
Greater depth reading |
27% |
32% |
Expected standard writing |
64% |
47% |
Greater depth writing |
14% |
5% |
Expected standard mathematics |
55% |
53% |
Greater depth mathematics |
9% |
11% |
Expected standard GPS |
64% |
63% |
Greater depth GPS |
23% |
21% |
Expected standard reading, writing and mathematics |
45% |
37% |
Greater depth standard reading, writing and mathematics |
9% |
0% |
Average progress in reading |
-8 |
+1.3 |
Average progress in writing |
-11 |
-19 |
Average progress in mathematics |
-16 |
-1.2 |
Average scaled score in reading |
104.2 |
97.7 |
Average scaled score in mathematics |
100 |
94.7 |
Average scaled score in GPS |
105 |
97.5 |
Notes
Expected standard = scaled score of 100 or more.
Greater Depth standard = scaled score of 110 or more. (This is determined by the distribution of scores on the test and not pre-determined.)